<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Review Part 1</title>
	<atom:link href="http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/</link>
	<description>Recommended Web Tools Blog</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jorgen</title>
		<link>http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/#comment-178595</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/?p=261#comment-178595</guid>
		<description>Google analytics is a great tool for general traffic and campaign tracking. If you have a blog or social site, you might also want to look at some of these free alternatives: http://tips4php.net/2010/06/14-free-alternatives-to-google-analytics/</description>
		<content:encoded><![CDATA[<p>Google analytics is a great tool for general traffic and campaign tracking. If you have a blog or social site, you might also want to look at some of these free alternatives: <a href="http://tips4php.net/2010/06/14-free-alternatives-to-google-analytics/" rel="nofollow">http://tips4php.net/2010/06/14-free-alternatives-to-google-analytics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google well wisher</title>
		<link>http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/#comment-151454</link>
		<dc:creator>Google well wisher</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/?p=261#comment-151454</guid>
		<description>I have gone through the google analytics..when they provide such a  good services in free .. why don&#039;t they release that application to public.. what i mean is if we are going to keep the code which tracks our site from their server.. instead if we have the code with us.. and track..ourselfs..why do they want to give free service to track..</description>
		<content:encoded><![CDATA[<p>I have gone through the google analytics..when they provide such a  good services in free .. why don&#8217;t they release that application to public.. what i mean is if we are going to keep the code which tracks our site from their server.. instead if we have the code with us.. and track..ourselfs..why do they want to give free service to track..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics a Good Thing : Selling to Small Businesses</title>
		<link>http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/#comment-29891</link>
		<dc:creator>Google Analytics a Good Thing : Selling to Small Businesses</dc:creator>
		<pubDate>Thu, 15 Feb 2007 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/?p=261#comment-29891</guid>
		<description>[...] more aboutÃ‚Â theÃ‚Â types of informationÃ‚Â it provides and how to best to leverage that information:Ã‚Â  Overview,Ã‚Â Marketing Summary, andÃ‚Â Conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] more aboutÃ‚Â theÃ‚Â types of informationÃ‚Â it provides and how to best to leverage that information:Ã‚Â  Overview,Ã‚Â Marketing Summary, andÃ‚Â Conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil de Fontenay</title>
		<link>http://www.recommendedwebtools.com/index.php/261/google-analytics-review-part-1/#comment-7931</link>
		<dc:creator>Phil de Fontenay</dc:creator>
		<pubDate>Mon, 18 Sep 2006 05:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/?p=261#comment-7931</guid>
		<description>I have never really looked closely at Google Analytics.
Not enough time I guess :-)
I&#039;ll check it out now after reading your post.

Thanks,
Phil</description>
		<content:encoded><![CDATA[<p>I have never really looked closely at Google Analytics.<br />
Not enough time I guess <img src='http://www.recommendedwebtools.com/rwt/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I&#8217;ll check it out now after reading your post.</p>
<p>Thanks,<br />
Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

