<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; Executive View &#8211; Content Summary</title>
	<atom:link href="http://www.recommendedwebtools.com/index.php/291/google-analytics-executive-view-content-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recommendedwebtools.com/index.php/291/google-analytics-executive-view-content-summary/</link>
	<description>Recommended Web Tools Blog</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark&#8217;s Digital Farm - Digital Art, Web Design, Tech Discussion, and a bit of everything else &#187; Blog Archive &#187; Wordpress 2.01, Page Rank, and Bounce Rates - it&#8217;s all in this article</title>
		<link>http://www.recommendedwebtools.com/index.php/291/google-analytics-executive-view-content-summary/comment-page-1/#comment-342</link>
		<dc:creator>Mark&#8217;s Digital Farm - Digital Art, Web Design, Tech Discussion, and a bit of everything else &#187; Blog Archive &#187; Wordpress 2.01, Page Rank, and Bounce Rates - it&#8217;s all in this article</dc:creator>
		<pubDate>Thu, 09 Feb 2006 11:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/291/google-analytics-executive-view-content-summary/#comment-342</guid>
		<description>[...] I&#8217;ve also relooked at the navigation of my site, I have had a few requests for a more visible &#8220;Home&#8221; button. So at the top, in my site header, you will now see some more visible basic navigation buttons. Click away, I hope this lowers my bounce rate. Impressed hey? I&#8217;m getting down with the lingo. For those of you that don&#8217;t know, here is the description of this cool SEO word, as per Recommended Web Tools: [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve also relooked at the navigation of my site, I have had a few requests for a more visible &#8220;Home&#8221; button. So at the top, in my site header, you will now see some more visible basic navigation buttons. Click away, I hope this lowers my bounce rate. Impressed hey? I&#8217;m getting down with the lingo. For those of you that don&#8217;t know, here is the description of this cool SEO word, as per Recommended Web Tools: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
