<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking with Google Trends</title>
	<atom:link href="http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/</link>
	<description>Recommended Web Tools Blog</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Keyword Analysis Using Google Trends &#124; Blogs.iehsan.com Blogs - Welcome to Best World Free Blogs Services</title>
		<link>http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-176181</link>
		<dc:creator>Keyword Analysis Using Google Trends &#124; Blogs.iehsan.com Blogs - Welcome to Best World Free Blogs Services</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-176181</guid>
		<description>[...] Paul Flyer writes and maintains Recommended Web Tools, an online resource for web development beginners. Visit his blog for more on Benchmarking with Google Trends. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Flyer writes and maintains Recommended Web Tools, an online resource for web development beginners. Visit his blog for more on Benchmarking with Google Trends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Flyer</title>
		<link>http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-5281</link>
		<dc:creator>Paul Flyer</dc:creator>
		<pubDate>Wed, 30 Aug 2006 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-5281</guid>
		<description>Kingsley,

Great question! 

Google states &quot;Google Trends calculates the ratio of searches for your term coming from each city divided by total Google searches coming from the same city&quot;.  The same is said for each region.  All you can really judge from these graphs is whether a search term is more popular in one area over another.  These city/regional graphs represent a ratio within that given region. It answers questions like: For this region, does &quot;dog food&quot; represent a decent size percentage of all the possible google searches coming from this region. We can generate further answers like: yes, this search search term is popular in this region.  But answering how popular comparing it to the worldwide total or trying to guesstimate an actual quantitative value is impossible with this tool.  I am not aware of any keyword tool that is able to dissect volume by region.</description>
		<content:encoded><![CDATA[<p>Kingsley,</p>
<p>Great question! </p>
<p>Google states &#8220;Google Trends calculates the ratio of searches for your term coming from each city divided by total Google searches coming from the same city&#8221;.  The same is said for each region.  All you can really judge from these graphs is whether a search term is more popular in one area over another.  These city/regional graphs represent a ratio within that given region. It answers questions like: For this region, does &#8220;dog food&#8221; represent a decent size percentage of all the possible google searches coming from this region. We can generate further answers like: yes, this search search term is popular in this region.  But answering how popular comparing it to the worldwide total or trying to guesstimate an actual quantitative value is impossible with this tool.  I am not aware of any keyword tool that is able to dissect volume by region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Joseph</title>
		<link>http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-4808</link>
		<dc:creator>Kingsley Joseph</dc:creator>
		<pubDate>Fri, 25 Aug 2006 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-4808</guid>
		<description>Do you know of any way of estimating keyword volume for a geography like India?</description>
		<content:encoded><![CDATA[<p>Do you know of any way of estimating keyword volume for a geography like India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose DesRochers</title>
		<link>http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-3789</link>
		<dc:creator>Rose DesRochers</dc:creator>
		<pubDate>Thu, 17 Aug 2006 00:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/419/benchmarking-with-google-trends/#comment-3789</guid>
		<description>Paul, I just received a google alert about Google Trend. I did a search for more imformation regarding Google Trend and came across your reprint article. Very imformative. Could you please drop me an email.</description>
		<content:encoded><![CDATA[<p>Paul, I just received a google alert about Google Trend. I did a search for more imformation regarding Google Trend and came across your reprint article. Very imformative. Could you please drop me an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

