<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Problems with Google Analytics</title>
	<atom:link href="http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/</link>
	<description>Recommended Web Tools Blog</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Berit Schlosser</title>
		<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-207198</link>
		<dc:creator>Berit Schlosser</dc:creator>
		<pubDate>Wed, 28 Sep 2011 02:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-207198</guid>
		<description>[...] to take action against Google – because it is a bit of concern that Google provides analytics AND advertising…. This could raise the thought that the company uses analytic data to provide better and [...]</description>
		<content:encoded><![CDATA[<p>[...] to take action against Google – because it is a bit of concern that Google provides analytics AND advertising…. This could raise the thought that the company uses analytic data to provide better and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raheel</title>
		<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-8598</link>
		<dc:creator>raheel</dc:creator>
		<pubDate>Fri, 22 Sep 2006 10:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-8598</guid>
		<description>You first point about real time statistics:
No web statistics or software/tool available yet that can tell the real time statistics for the web site (some partial indication could be mentions in real time), what is happening at your web page or what is your visitors are doing during the visit is the real time statistics by its self because a web page is a real time information but you can learn thrus the statistics about the visitors behavior which is not a real time measurement it should be predefine or post define staticÃ¢â‚¬â„¢s your visitor will do what your web page desire. I also used DeepMetrix LiveStats.XSP which shows the statistics by using the Log files which is also took an hour.

Second Page View: If you are interested in people use Unique Visitors; if you are interested in behavior use visits. 

Finally the Third: This is the one which I heard a lot of time and I think we all wants that by any means just let the Google know that our web page exists in the world and do all the hard work in this regards then what the question is all about if Google taking all my web site statistics then Walla itÃ¢â‚¬â„¢s the most easiest way to let the Google know that my web page exists and let the other know do all the advertisement but if you are thinking that your Google tool bar information has not been recorded then you must be dreaming and its time to wake up. If Google can give you the Suggestions on your search query i.e. Did you mean:</description>
		<content:encoded><![CDATA[<p>You first point about real time statistics:<br />
No web statistics or software/tool available yet that can tell the real time statistics for the web site (some partial indication could be mentions in real time), what is happening at your web page or what is your visitors are doing during the visit is the real time statistics by its self because a web page is a real time information but you can learn thrus the statistics about the visitors behavior which is not a real time measurement it should be predefine or post define staticÃ¢â‚¬â„¢s your visitor will do what your web page desire. I also used DeepMetrix LiveStats.XSP which shows the statistics by using the Log files which is also took an hour.</p>
<p>Second Page View: If you are interested in people use Unique Visitors; if you are interested in behavior use visits. </p>
<p>Finally the Third: This is the one which I heard a lot of time and I think we all wants that by any means just let the Google know that our web page exists in the world and do all the hard work in this regards then what the question is all about if Google taking all my web site statistics then Walla itÃ¢â‚¬â„¢s the most easiest way to let the Google know that my web page exists and let the other know do all the advertisement but if you are thinking that your Google tool bar information has not been recorded then you must be dreaming and its time to wake up. If Google can give you the Suggestions on your search query i.e. Did you mean:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why are there fears over Google Analytics &#160;:: Recommended Web Tools</title>
		<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5335</link>
		<dc:creator>&#187; Why are there fears over Google Analytics &#160;:: Recommended Web Tools</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5335</guid>
		<description>[...] UPDATE: Be sure to read three problems with Google Analytics.   07.13.2006 @ 9:51 AM by Paul Flyer &#8212; Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Be sure to read three problems with Google Analytics.   07.13.2006 @ 9:51 AM by Paul Flyer &#8212; Filed under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Analytics - Executive Overview - Marketing Summary&#160;:: Recommended Web Tools</title>
		<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5333</link>
		<dc:creator>&#187; Google Analytics - Executive Overview - Marketing Summary&#160;:: Recommended Web Tools</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5333</guid>
		<description>[...] UPDATE: Be sure to read three problems with Google Analytics.   12.19.2005 @ 1:19 PM by Paul Flyer &#8212; Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Be sure to read three problems with Google Analytics.   12.19.2005 @ 1:19 PM by Paul Flyer &#8212; Filed under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Analytics Review Part 1&#160;:: Recommended Web Tools</title>
		<link>http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5332</link>
		<dc:creator>&#187; Google Analytics Review Part 1&#160;:: Recommended Web Tools</dc:creator>
		<pubDate>Fri, 01 Sep 2006 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.recommendedwebtools.com/index.php/472/three-problems-with-google-analytics/#comment-5332</guid>
		<description>[...] UPDATE: Be sure to read three problems with Google Analytics.   12.02.2005 @ 3:02 PM by Paul Flyer &#8212; Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Be sure to read three problems with Google Analytics.   12.02.2005 @ 3:02 PM by Paul Flyer &#8212; Filed under: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

